<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HIMSS09 Monday Wrap Up</title>
	<atom:link href="http://timjedwards.com/index.php/2009/04/06/himss09-monday-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://timjedwards.com/index.php/2009/04/06/himss09-monday-wrap-up/</link>
	<description>Healthcare IT, Process Improvement, Web 2.0</description>
	<lastBuildDate>Sun, 18 Oct 2009 07:34:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Who’s Blogging HIMSS 09? &#124; ArticlesHealth.Net</title>
		<link>http://timjedwards.com/index.php/2009/04/06/himss09-monday-wrap-up/comment-page-1/#comment-64</link>
		<dc:creator>Who’s Blogging HIMSS 09? &#124; ArticlesHealth.Net</dc:creator>
		<pubDate>Sun, 18 Oct 2009 07:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://timjedwards.com/?p=116#comment-64</guid>
		<description>[...] Matthew Holt from the Healthycare Blog Mr Histalk (and Inga) Pharm Aid Jane Sarasohn-Kahn from Healthy Populi Ben from TempDev Business Technology Blog John from Chilmark Research Ben Mehling from Medsphere John Sharp Neil Versel Dr Joe Kim Oliver Emmler Shelly from Legacy Data Access Microsoft&#8217;s Bill Crounse Dr Val Tim J Edwards [...]</description>
		<content:encoded><![CDATA[<p>[...] Matthew Holt from the Healthycare Blog Mr Histalk (and Inga) Pharm Aid Jane Sarasohn-Kahn from Healthy Populi Ben from TempDev Business Technology Blog John from Chilmark Research Ben Mehling from Medsphere John Sharp Neil Versel Dr Joe Kim Oliver Emmler Shelly from Legacy Data Access Microsoft&#8217;s Bill Crounse Dr Val Tim J Edwards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim J. Edwards &#124; HIMSS 2009 Conference Wrap Up</title>
		<link>http://timjedwards.com/index.php/2009/04/06/himss09-monday-wrap-up/comment-page-1/#comment-23</link>
		<dc:creator>Tim J. Edwards &#124; HIMSS 2009 Conference Wrap Up</dc:creator>
		<pubDate>Fri, 17 Apr 2009 11:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://timjedwards.com/?p=116#comment-23</guid>
		<description>[...] this year focused more on outcomes than ever before. In all three of my daily wrap ups (Sunday, Monday, and Tuesday) I found sessions that focused on actual results and success stories from the [...]</description>
		<content:encoded><![CDATA[<p>[...] this year focused more on outcomes than ever before. In all three of my daily wrap ups (Sunday, Monday, and Tuesday) I found sessions that focused on actual results and success stories from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim J. Edwards &#124; HIMSS09 Day 2 Reflections and Day 3 Expectations</title>
		<link>http://timjedwards.com/index.php/2009/04/06/himss09-monday-wrap-up/comment-page-1/#comment-19</link>
		<dc:creator>Tim J. Edwards &#124; HIMSS09 Day 2 Reflections and Day 3 Expectations</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://timjedwards.com/?p=116#comment-19</guid>
		<description>[...] efforts that are doing both, saving time and making money. The Conifer Kiosk project I discussed in yesterday&#8217;s wrap up springs to mind. Their conservative estimates point to $5 million in real savings just in reducing [...]</description>
		<content:encoded><![CDATA[<p>[...] efforts that are doing both, saving time and making money. The Conifer Kiosk project I discussed in yesterday&#8217;s wrap up springs to mind. Their conservative estimates point to $5 million in real savings just in reducing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who&#8217;s Blogging HIMSS 09? &#171; Health Informatics Blog</title>
		<link>http://timjedwards.com/index.php/2009/04/06/himss09-monday-wrap-up/comment-page-1/#comment-18</link>
		<dc:creator>Who&#8217;s Blogging HIMSS 09? &#171; Health Informatics Blog</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://timjedwards.com/?p=116#comment-18</guid>
		<description>[...] Matthew Holt from the Healthcare Blog Mr Histalk (and Inga) Pharm Aid Jane Sarasohn-Kahn from Health Populi Ben from TempDev Business Technology Blog John from Chilmark Research Ben Mehling from Medsphere John Sharp Neil Versel Dr Joe Kim Oliver Emmler Shelly from Legacy Data Access Microsoft&#8217;s Bill Crounse Dr Val Tim J Edwards [...]</description>
		<content:encoded><![CDATA[<p>[...] Matthew Holt from the Healthcare Blog Mr Histalk (and Inga) Pharm Aid Jane Sarasohn-Kahn from Health Populi Ben from TempDev Business Technology Blog John from Chilmark Research Ben Mehling from Medsphere John Sharp Neil Versel Dr Joe Kim Oliver Emmler Shelly from Legacy Data Access Microsoft&#8217;s Bill Crounse Dr Val Tim J Edwards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoyce</title>
		<link>http://timjedwards.com/index.php/2009/04/06/himss09-monday-wrap-up/comment-page-1/#comment-17</link>
		<dc:creator>hoyce</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://timjedwards.com/?p=116#comment-17</guid>
		<description>Great post! Was nice meeting you and hearing about your hospital. It felt so good to be around so many people passionate about healthcare. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Great post! Was nice meeting you and hearing about your hospital. It felt so good to be around so many people passionate about healthcare. Keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
